Monoclonal antibodies(mouse) : 產品特色
抗體是基礎研究、診斷測試和人類疾病治療開發的基本工具。HansaBioMed已經驗證了一系列針對常見(CD63、CD81、ALIX)和疾病特異性(癌症和神經退行性疾病)外泌體標誌物的多株和單株抗體。
Anti human CD63 antibody
說明 | Anti-CD63 recognizes an extracellular fragment of CD63, a 56 kiloDalton (kDa), type III lysosomal glycoprotein, belonging to the tetraspanin family. CD63 is expressed by granulocytes, platelets, Tcells, monocytes/macrophages and endothelial cells. CD63 protein is a canonical exosome marker and currently used to characterize exosome populations from a variety of body fluids. |
|---|---|
| 產品料號 | HBM-CD63-100 (100 μg) |
| 種類 | Mouse monoclonal unconjugated |
| 反應 | Human |
| 應用 | WB, ELISA, FACS, IP, IHC |
Anti human CD41 antibody
說明 | Integrin alpha chain 2b, also known as CD41, is an heterodimeric integral membrane protein. It undergoes post-translational modifications that result in two polypeptide chains linked by a disulfide bond. CD41 is expressed on platelets and megakaryocytes, but also on early embryonic hematopoietic stem cells and related exosomes. |
|---|---|
| 產品料號 | HBM-CD41-EM1-100 (100 μg) |
| 種類 | Mouse monoclonal unconjugated |
| 反應 | Human |
| 應用 | FACS, ELISA |
Anti human Alix antibody
說明 | Alix protein, named also ALG2 interacting protein or PDCD6-interacting protein, is a cytoplasmic protein that interacts with apoptosis associated-proteins. Alix plays an active role in exosome biogenesis and it is a useful internal marker for the analysis of exosomal proteins with western blotting. |
|---|---|
| 產品料號 | HBM-ALIX-SM1-100 (100 μg) |
| 種類 | Mouse monoclonal unconjugated |
| 反應 | Human |
| 應用 | WB, FACS, IF |
Anti human CD81 antibody
說明 | CD81 (TAPA1), a member of the tetraspanin family, is virtually expressed on all nucleated cells, but in particular on germinal center B cells. CD81 forms complexes with other tetraspanin proteins, integrins and coreceptors. CD81 is expressed on exosome membranes. HBM anti-CD81 monoclonal antibody is adapt for specific antigen recognition from cell lysates and exosomes using the techniques indicated below. |
|---|---|
| 產品料號 | HBM-CD81-EM1-100 (100 μg) |
| 種類 | Mouse monoclonal unconjugated |
| 反應 | Human |
| 應用 | WB, ELISA, FACS, IP, IHC |
Anti human CD44 antibody
說明 | CD44, known also as HCAM, is a 742 aminoacid protein involved in lymphocyte activation, homing and hematopoiesis, CD44 is expressed in multiple isoforms. CD44 is highly expressed in cancer tissues and tumor-derived exosomes, suggesting a role in tumor progression and metastasis |
|---|---|
| 產品料號 | HBM-CD44-EM1-100 (100 μg) |
| 種類 | Mouse monoclonal unconjugated |
| 反應 | Human |
| 應用 | WB, ELISA, IP |
Antibodies for common and disease-associated EV markers 系列抗體
| 產品料號 | 抗體類型 | 應用 |
|---|---|---|
| HBM-TSG101-### | Anti human TSG101 Mouse monoclonal unconjugated | WB, IHC |
| HBM-CD9-### | Anti human CD9 Mouse monoclonal unconjugated | WB, FACS, ELISA, IP, IHC |
| HBM-CD9B-### | Anti human CD9 Mouse monoclonal biotin conjugated | WB, ELISA, IP |
| HBM-CD63-### | Anti human CD63 Mouse monoclonal unconjugated | WB, FACS, ELISA, IP, IHC |
| HBM-CD41-EM1-### | Anti human CD41 Mouse monoclonal unconjugated | FACS, ELISA |
| HBM-CD81-EM4-### | Anti human CD81 Mouse monoclonal unconjugated | WB, FACS, ELISA, IP, IHC |
| HBM-ALIX-### | Anti human Alix Mouse monoclonal unconjugated | WB, FACS, IF |
| HBM-FLOT-### | Anti human Flotillin Rabbit polyclonal unconjugated | WB, FACS, ELISA |
| HBM-RAB5-PR1-### | Anti human RAB5 Rabbit polyclonal unconjugated | WB, FACS, ELISA, IP |
| HBM-CD9M-### | Anti mouse CD9 Mouse monoclonal unconjugated | WB, FACS, ELISA, IP |
| HBM-HSP70-SR1-### | Anti human HSP70 Rabbit polyclonal unconjugated | WB, FACS, ELISA |
| HBM-SF4-PR2-### | Anti human TM9SF4 Rabbit polyclonal unconjugated | WB, IP |
| HBM-CD44-EM1-### | Anti human CD44 Mouse monoclonal unconjugated | WB, ELISA, IP |
| HBM-CAV1-D4-### | Anti human Caveolin 1 Mouse monoclonal unconjugated | WB, FACS |
ELISA: Enzyme-Linked Immunosorbent Assay
FACS: Fluorescent-Activated Cell Sorting
IHC: Immunohistochemistry
IP: Immunoprecipitation
IF: Immunofluorescence
WB: Western Blotting
Monoclonal antibodies(mouse) 規格
| 產品料號 | 產品名稱 | 規格 | 儲存溫度 | 運送溫度 | 保存期限 | 原產地 |
|---|---|---|---|---|---|---|
| HBM-TSG101-100 | Anti-TSG101 mouse monoclonal | 100 ug | + 4 C | + 4 C | 24 months | Estonia - EU |
| HBM-CD9-100 | Anti-CD9 mouse monoclonal unconjugated | 100 ug | + 4 C | + 4 C | 36 months | Estonia - EU |
| HBM-CD9B-100 | Anti-CD9 mouse monoclonal Biotin-conjugated | 100 ug | + 4 C | + 4 C | 36 months | Estonia - EU |
| HBM-CD63-100 | Anti-CD63 mouse monoclonal unconjugated | 100 ug | + 4 C | + 4 C | 36 months | Estonia - EU |
| HBM-CD81-EM4-100 | Anti-CD81 mouse monoclonal unconjugated | 100 ug | + 4 C | + 4 C | 36 months | Estonia - EU |
| HBM-CD44-EM1-100 | Anti-CD44 mouse monoclonal unconjugated | 100 ug | + 4 C | + 4 C | 36 months | Estonia - EU |
| HBM-ALIX-100 | Anti-ALIX mouse monoclonal unconjugated | 100 ug | + 4 C | + 4 C | 24 months | Estonia - EU |
| HBM-CD41-EM1-100 | Anti-CD41 mouse monoclonal unconjugated | 100 ug | + 4 C | + 4 C | 36 months | Estonia - EU |
| HBM-HSP70-SR1-100 | Anti-HSP70 mouse monoclonal unconjugated | 100 ug | + 4 C for short term. Over 1 month store at -20 C | + 4 C | 24 months | Estonia - EU |
| HBM-RAB5-PR1-100 | Anti Rab5 rabbit polyclonal unconjugated | 100 ug | + 4 C for short term. Over 1 month store at -20 C | + 4 C | 24 months | Estonia - EU |
| HBM-SF4-PR2-100 | Anti TM9SF4 rabbit polyclonal unconjugated | 100 ug | + 4 C for short term. Over 1 month store at -20 C | + 4 C | 24 months | Estonia - EU |
| HBM-FLOT-SR1-100 | Anti-flotillin rabbit polyclonal unconjugated | 100 ug | + 4 C | + 4 C | 24 months | Estonia - EU |