產品資訊
產品名稱:LINACYTE 3MC
產品類別:等離子體基因導入裝置
產品特色
高效率 : 導入效率可達50%~92%,有效避免細胞損傷 。
高活性 : 採用非侵入式微等離子體導入技術 。
細胞主動攝入 : 透過誘導細胞主動啟動內吞作用,讓DNA、mRNA等目標分子自然進入細胞內 。
快速 : 從加樣到完成僅需約13分鐘,適用於高通量樣品處理 。
安全 : 基因整合風險僅為電穿孔法的1/97、脂體法的1/41,安全性與再現性高 。
成本效益高 : 每孔成本僅4元 。
操作簡便 : 僅需緩衝液即可操作,無需額外儀器 。
產品應用
細胞基礎研究
創藥與核酸醫療研究
農林水產之育種與品質改良
精準醫療與再生醫療
● 常見轉殖方法比較表 :
● 適用細胞列表 :
Yellow: epithelium Blue: floating Red: fibroblast Green: neuroblast Purple: primary, stem cells, others
| No. | Cell name | Origin | Tissue of origin | No. | Cell name | Origin | Tissue of origin |
| 1 | HepG2 | Human | liver | 29 | L6 | Rat | Muscle tissue |
| 2 | HuH7 | Human | liver | 30 | L | Mouse | connective tissue |
| 3 | FLS3 | Mouse | liver(fetus) | 31 | L-929 | Mouse | connective tissue |
| 4 | L alpha | Mouse | connective tissue | 32 | COS-7 | Green monkey | kidney |
| 5 | MG-63 | Human | bone | 33 | 3T3L1 | Mouse | fetus |
| 6 | Hela | Human | uterus | 34 | NIH 3T3 | Mouse | fetus |
| 7 | MDCK | Dog | kidney | 35 | Lu99A | Human | lung |
| 8 | HEK293 | Human | kidney(fetus) | 36 | SF-TY | Human | skin |
| 9 | HSC-3 | Human | tongue | 37 | Mewo | Human | dermal lymph node |
| 10 | SAS | Human | tongue | 38 | MC3T3-E1 | Mouse | skull |
| 11 | CaCo-2 | Human | colon | 39 | COLO201 | Human | colon |
| 12 | A375 | Human | skin | 40 | Hu09 | Human | bone |
| 13 | G361 | Human | skin | 41 | MBT2 | Human | bone |
| 14 | HSC-5 | Human | skin | 42 | PC-12 | Rat | adrenal gland |
| 15 | CHO-K1 | Hamster | ovary | 43 | GOTO | Human | nerve |
| 16 | DD762 | Mouse | mammary gland | 44 | SH SY5Y | Human | nerve |
| 17 | HCC1937 | Human | mammary gland | 45 | Fibroblast | Human | skin |
| 18 | PANC-1 | Human | pancreas | 46 | HDF | Human | skin |
| 19 | T24 | Human | bladder | 47 | NHEM | Human | melanocyte |
| 20 | BJAB | Human | peripheral blood | 48 | Huvec | Human | endothelial cell |
| 21 | Jurkat | Human | peripheral blood | 49 | Tic | Human | iPS cells |
| 22 | K562 | Human | peripheral blood | 50 | ACS | Human | Adipose stem cells |
| 23 | MOLT-4 | Human | peripheral blood | 51 | HaCaT | Human | skin keratinocytes |
| 24 | THP-1 | Human | monocyte | 52 | Astrocytes | Human | iPS cells |
| 25 | RAW | Human | monocyte | 53 | Neurons | Human | iPS cells |
| 26 | U937 | Human | monocyte | 54 | Nerve cell | Rat | nerves |
| 27 | TK6 | Human | blood cell, lymphoid system | 55 | MS5 | Human | bone marrow stromal cells |
| 28 | EOL-1 | Human | eosinophil |
訂購資訊
| 產品料號 | 產品名稱 |
| 基因傳送緩衝液 | LINAmix 貼壁細胞緩衝液組 (LINAmix AD Buffer OptKit) 含6種緩衝液:LINAmix N-kp / N-xz / N-jf / N-ql / N-ry / N-mt Buffer |
| LINAmix 貼壁細胞緩衝液組 (LINAmix AD Buffer OptKit) 含6種緩衝液:LINAmix N-kp / N-xz / N-jf / N-ql / N-ry / N-mt Buffer |
| 規格 |
|---|
| 技術數據 ▸ 適用培養板 : 96 孔細胞培養盤 ▸ 適用細胞 : 動物細胞 ▸ 單次可處理細胞量 : 300 萬個細胞/孔 (依細胞種類而異) ▸ 專利號 : 日本專利第 6189019號 ▸ 尺寸(LxWxH): 36 × 34 × 26 cm ▸ 淨重 : 9.8 Kg 電氣數據 ▸ 電壓 : 100-240V ▸ 頻率 : 50/60 Hz ▸ 最大功率 : 11W |